NZX50.CLOSE.18AUG09 (CLOSED)
Market Description
NZX50 closing level on 18 August 2009.
Copy and paste this code into your blog post or website to embed this chart which automatically updates every 15 minutes.
Market Details
Trading in this market is now closed.
| Contract | Buy | Sell | Last | Volume | Change |
|---|---|---|---|---|---|
| NZX50.CLOSE.18AUG09.+60 | None | None | 0.00 | 0 | 0 |
| NZX50.CLOSE.18AUG09.+40 | None | None | 0.00 | 0 | 0 |
| NZX50.CLOSE.18AUG09.+20 | None | None | 0.00 | 0 | 0 |
| NZX50.CLOSE.18AUG09.HIGH | None | None | 0.00 | 0 | 0 |
| NZX50.CLOSE.18AUG09.LOW | None | None | 0.00 | 0 | 0 |
| NZX50.CLOSE.18AUG09.-20 | None | None | 0.00 | 0 | 0 |
| NZX50.CLOSE.18AUG09.-40 | None | None | 0.00 | 0 | 0 |
| NZX50.CLOSE.18AUG09.-60 | None | None | 0.00 | 0 | 0 |
