Financials Markets

This page is an overview of all markets that are currently active in the Financials category. Select a contract to get detailed information or to make a trade.

NZX50 closing level on the 18 August 2009 (CLOSED)

Contract Buy Sell Last Vol Move
NZX50.CLOSE.18AUG09.+60 None None 0.00 0 0
NZX50.CLOSE.18AUG09.+40 None None 0.00 0 0
NZX50.CLOSE.18AUG09.+20 None None 0.00 0 0
NZX50.CLOSE.18AUG09.HIGH None None 0.00 0 0
NZX50.CLOSE.18AUG09.LOW None None 0.00 0 0
NZX50.CLOSE.18AUG09.-20 None None 0.00 0 0
NZX50.CLOSE.18AUG09.-40 None None 0.00 0 0
NZX50.CLOSE.18AUG09.-60 None None 0.00 0 0

NZX50 closing level on the 22 May 2009 (CLOSED)

Contract Buy Sell Last Vol Move
NZX50.CLOSE.22MAY09.+60 None None 0.00 0 0
NZX50.CLOSE.22MAY09.+40 None None 0.00 0 0
NZX50.CLOSE.22MAY09.+20 None None 0.00 0 0
NZX50.CLOSE.22MAY09.HIGH None None 0.00 0 0
NZX50.CLOSE.22MAY09.LOW None None 0.00 0 0
NZX50.CLOSE.22MAY09.-20 None None 0.00 0 0
NZX50.CLOSE.22MAY09.-40 None None 0.00 0 0
NZX50.CLOSE.22MAY09.-60 None None 0.00 0 0

NZX50 closing level on the 28 May 2009 (CLOSED)

Contract Buy Sell Last Vol Move
NZX50.CLOSE.28MAY09.+60 None None 0.00 0 0
NZX50.CLOSE.28MAY09.+40 None None 0.00 0 0
NZX50.CLOSE.28MAY09.+20 None None 0.00 0 0
NZX50.CLOSE.28MAY09.HIGH None None 0.00 0 0
NZX50.CLOSE.28MAY09.LOW None None 0.00 0 0
NZX50.CLOSE.28MAY09.-20 None None 0.00 0 0
NZX50.CLOSE.28MAY09.-40 None None 0.00 0 0
NZX50.CLOSE.28MAY09.-60 None None 0.00 0 0