All Markets
This page is an overview of all markets that are currently active.
Select a contract to get detailed information or to make a trade.
NZX50 closing level on the 18 August 2009 (CLOSED)
| Contract | Buy | Sell | Last | Vol | Move |
|---|---|---|---|---|---|
| NZX50.CLOSE.18AUG09.+60 | None | None | 0.00 | 0 | 0 |
| NZX50.CLOSE.18AUG09.+40 | None | None | 0.00 | 0 | 0 |
| NZX50.CLOSE.18AUG09.+20 | None | None | 0.00 | 0 | 0 |
| NZX50.CLOSE.18AUG09.HIGH | None | None | 0.00 | 0 | 0 |
| NZX50.CLOSE.18AUG09.LOW | None | None | 0.00 | 0 | 0 |
| NZX50.CLOSE.18AUG09.-20 | None | None | 0.00 | 0 | 0 |
| NZX50.CLOSE.18AUG09.-40 | None | None | 0.00 | 0 | 0 |
| NZX50.CLOSE.18AUG09.-60 | None | None | 0.00 | 0 | 0 |
NZX50 closing level on the 22 May 2009 (CLOSED)
| Contract | Buy | Sell | Last | Vol | Move |
|---|---|---|---|---|---|
| NZX50.CLOSE.22MAY09.+60 | None | None | 0.00 | 0 | 0 |
| NZX50.CLOSE.22MAY09.+40 | None | None | 0.00 | 0 | 0 |
| NZX50.CLOSE.22MAY09.+20 | None | None | 0.00 | 0 | 0 |
| NZX50.CLOSE.22MAY09.HIGH | None | None | 0.00 | 0 | 0 |
| NZX50.CLOSE.22MAY09.LOW | None | None | 0.00 | 0 | 0 |
| NZX50.CLOSE.22MAY09.-20 | None | None | 0.00 | 0 | 0 |
| NZX50.CLOSE.22MAY09.-40 | None | None | 0.00 | 0 | 0 |
| NZX50.CLOSE.22MAY09.-60 | None | None | 0.00 | 0 | 0 |
NZX50 closing level on the 28 May 2009 (CLOSED)
| Contract | Buy | Sell | Last | Vol | Move |
|---|---|---|---|---|---|
| NZX50.CLOSE.28MAY09.+60 | None | None | 0.00 | 0 | 0 |
| NZX50.CLOSE.28MAY09.+40 | None | None | 0.00 | 0 | 0 |
| NZX50.CLOSE.28MAY09.+20 | None | None | 0.00 | 0 | 0 |
| NZX50.CLOSE.28MAY09.HIGH | None | None | 0.00 | 0 | 0 |
| NZX50.CLOSE.28MAY09.LOW | None | None | 0.00 | 0 | 0 |
| NZX50.CLOSE.28MAY09.-20 | None | None | 0.00 | 0 | 0 |
| NZX50.CLOSE.28MAY09.-40 | None | None | 0.00 | 0 | 0 |
| NZX50.CLOSE.28MAY09.-60 | None | None | 0.00 | 0 | 0 |
Will New Zealand's gambling legislation be expanded to include betting on events other than racing or sports in 2009?
| Contract | Buy | Sell | Last | Vol | Move |
|---|---|---|---|---|---|
| 2009.TAB.LAWCHANGE.YES | None | None | 65.00 | 11956 | 0.00 |
Jeanette Fitzsimons to step down as co-leader of the Greens
| Contract | Buy | Sell | Last | Vol | Move |
|---|---|---|---|---|---|
| FITZSIMONS.RETIRE.MAR09 | None | None | 0.01 | 2400 | 0.00 |
| FITZSIMONS.RETIRE.JUN09 | None | None | 99.00 | 2380 | 0.00 |
| FITZSIMONS.RETIRE.SEP09 | None | None | 60.00 | 18580 | 0.00 |
| FITZSIMONS.RETIRE.DEC09 | None | None | 50.00 | 20779 | 0.00 |
