Net Worth Leaderboard
This leaderboard ranks the top 50 traders by net worth and is updated nightly.
To compare yourself against your friends, consider setting up a challenge.
| Rank | Trader | Net Worth |
|---|---|---|
| 1 | Hippo | $1,301,532.60 |
| 2 | smrf | $750,345.50 |
| 3 | BarryPhease | $708,428.96 |
| 4 | nzoriginal | $515,747.92 |
| 5 | trevlac | $494,892.07 |
| 6 | tane | $376,760.00 |
| 7 | Codecraft | $330,407.18 |
| 8 | Doyleseam | $284,225.38 |
| 9 | haydenc2 | $267,958.50 |
| 10 | coleclan | $228,085.77 |
| 11 | sbrfu | $211,820.65 |
| 12 | qishan | $210,380.98 |
| 13 | Joe | $192,744.97 |
| 14 | VoteEarly | $187,518.05 |
| 15 | tussock | $186,775.17 |
| 16 | tommythecat | $186,298.46 |
| 17 | blackstump | $183,590.72 |
| 18 | cartney | $172,462.00 |
| 19 | Repton | $163,163.80 |
| 20 | Zygote | $161,600.00 |
| 21 | ClarKey | $152,709.70 |
| 22 | NolanNZ | $151,050.00 |
| 23 | paradox | $149,861.53 |
| 24 | Lors | $148,743.16 |
| 25 | annie | $148,050.00 |
| 26 | FederalReserve | $147,549.18 |
| 27 | disenfranchised | $146,918.61 |
| 28 | Dangermouse | $146,894.34 |
| 29 | burrowesm | $145,562.40 |
| 30 | ze4103 | $143,950.00 |
| 31 | SamM | $143,729.31 |
| 32 | hadenough | $142,133.14 |
| 33 | exoss | $139,706.00 |
| 34 | hansellout | $139,405.60 |
| 35 | ran20 | $139,307.47 |
| 36 | alpha | $138,845.70 |
| 37 | camtay | $138,004.02 |
| 38 | Alfi | $135,311.00 |
| 39 | The_Source | $132,619.60 |
| 40 | keithng | $132,560.20 |
| 41 | Al2 | $129,549.90 |
| 42 | markzhu | $129,527.20 |
| 43 | GuruPix | $127,320.40 |
| 44 | MooCube | $126,878.50 |
| 45 | Woodsman | $126,766.96 |
| 46 | sdm | $126,200.20 |
| 47 | TRex | $125,939.15 |
| 48 | concordnz | $125,696.75 |
| 49 | peteremcc | $125,517.20 |
| 50 | Patch_Adams | $125,467.30 |
